The Dictionary
1! √ 1 | The Mystic Number of Kether | 2√ 361 | The arrangement of the Sephiroth: 3-6-1 | ||
| 2! π 2 | (Notariqon of Arik Anpin, 422) | אא | Lord of Earth (referred to Malkuth; cf. 65 & 155) | אדני הארץ | |
| Σ[2] π 3 | The Mystic Number of Chokmah | Folk, people (Ar.); “impurities” (? – from אנש, “to be weak, sick”) | אנשי | ||
| Father | אב | Foundations (Ch.) | אשין | ||
| To come, go | בא | The Mountain Zion | הר ציון | ||
| 2√ 4 | Father | אבא | 362 | Long of Face: a title of Kether (cf. 352) | אריך אפים |
| Hollow; a vein | בב | 363 | The Almighty and Ever-living God: the divine name of Yesod | שדי אל חי | |
| Proud | גא | 364 | The Hidden Light: a title of Kether | אור מופלא | |
| π 5 | Mist, vapour | אד | Satan | השטן | |
| Back; food | בג | Demons | שדין | ||
| Elevation, top; pit, water-hole | גב | Opposition; resistance | שטנה | ||
Σ[3] 3! 6 | The Mystic Number of Binah | 365 | An uncovering, exposing | פריעה | |
| To gather, collect | גבא | π 367 | Black (scil. of eye-pupil); middle; homunculus | אישון | |
| Flat roof; cover of an altar | גג | 368 | The Spirit of the Gods of the Living | רוח אלהים חיים | |
| A bear | דב | Boils | שחין | ||
| A window; lo! | הא | 369 | The World of Briah (Creation; referred to Binah) | עולם הבריאה | |
| Father, a title of Chokmah | אבבא | 370 | A foundation, basis | עקר | |
| Separation; white linen; idle talk; liar | בד | Creation | עש | ||
| π 7 | Lost, ruined | אבד | Willows of the brook (Lev. 23:40) | ערבי נחל | |
| A name of God attributed to Venus (initials of Adonai ha-Aretz) | אהא | White lead, tin | קסטרא | ||
| Desire; either, or | או | To rend, cut, blame, curse | קרע | ||
| Good fortune | גד | Green (see S.D. p. 104) | רענן | ||
| Was weary | דאב | Perfect, whole | שלם | ||
| Riches, power | דבא | Ligure; jacinth; opal | לשם | ||
| Fish | דג | To rule | מישך | ||
| 3√ 8 | To will, intend | אבה | 371 | Azrael: The Angel of Gehinnom (identified with The Angel of Death by “Emek ha-Melek”) | עסריאל |
| Love; desired, beloved | אהב | Sinister, left-hand | שמאל | ||
| Then | אז | 372 | Scorpio: a scorpion | עקרב | |
| The entrance, threshold | באה | Spherical water (apparently a Latin transliteration) | אספירכא | ||
| To be anxious, grieve | דאג | Lambs, sheep | כבשים | ||
| Breast; love; beloved; pleasures of love | דד | An oven, furnace | כבשן | ||
| (Notariqon of Zauir Anpin, 478) | זא | Herbage, grass | עשב | ||
| In itself; in the ... is, that in it | בו | Seven | שבע | ||
| 2√ 9 | Ventriloquist, necromancer; the special “fire” of black magic, whence Obi, Obeah (cf. 11 & 207) | אוב | יהוה is His Name | יהוה שמו | |
| He kindled | אזא | π 373 | God of the Hebrews | אלהי העברים | |
| Brother | אח | Quaking | געש | ||
| A garment | בגד | 375 | Generally and specially | כלל ופרט | |
| Became powerful, grew high | גאה | To yield; to do; to make; yielding | עשה | ||
| Middle, midst; back (n.) | גו | Hour | שעה | ||
| Splendour (cf. 15); shout of joy | הד | Solomon (lit. “peaceful one”) | שלמה | ||
| Booty; prey | בז | 376 | Dominator | מושל | |
| Come | בוא | A bird | צפור | ||
| Σ[4] 10 | The Mystic Number of Chesed | Peace (refers to Kether) | שלום | ||
| Heh: a window; alas | הה | 377 | The sinew of the thigh, the sciatic nerve (Gn. 32:32) | גיד הנשה | |
| The God HAD | האד | Seven | שבעה | ||
| Mutterer, enchanter; whisper (n.) | אט | Σ[27] 378 | In peace | בשלום | |
| Elevated, exalted, high | גבה | “pruna ignita”: “shining metal” (electrum - either gold/silver alloy or amber); burning coal | חשמל | ||
| Flew, soared | דאה | A week; an oath | שבוע | ||
| Two | דו | 380 | יהוה×אדני as (א×י) + (ד×ה) + (נ×ו) + (י×ה) = נ ש כ י | י כ ש נ | |
| A wolf | זאב | Difficulty, narrowness; Egypt | מצרים | ||
| A hidden place; bosom | חב | Pain, trouble, misery | עצב עצבון | ||
| Fleece | גז | Thick darkness, fog | ערפל | ||
| To sweep away | טא | (See 370) | קסטירא | ||
| Skin of grapes | זג | Ursa Major | עיש | ||
| π 11 | Ahah | אהה | Proverbs | משלי | |
| Firebrand, volcanic fire: the Special “fire” or “light” of the Sacred Magic of Light, Life, and Love; hence “Odic Force”, &c. (cf. 9 & 207) | אוד | Number | מספר | ||
| Where?; island | אי | Folly | פש | ||
| When | בבוא | 381 | Astrologer, enchanter, magician | אשף | |
| To tear, cut, attack | גדד | Clamour, prayer | שועה | ||
| Gold, golden (Ch.) | דהב | π 383 | An oath | שבועה | |
| Proud, haughty, arrogant | זד | 385 | Assiah: the material world; action | עשיה | |
| To conceal | חבא | Shekinah, Divine Presence: the Goddess of Malkuth | שכינה | ||
| A circularity of form or motion; a feast | חג | Lip | שפה | ||
| 12 | Vau: a hook, nail | וו | 386 | Tongues | לשון |
| HE, the most holy name of God in Kether (Heh is referred to Mater; Vau to Pater; Aleph to Corona) | הוא | Tziruph, Combinations: tables of Temurah | צירוף | ||
| He longed for, missed | אוה | 387 | The Milky Way (lit. “the Way of Milk”; but cf. 525) | שביל החלב | |
| He departed, went forth | אזד | 388 | The hardest rock (Ps 114:8) | חלמיש | |
| A little book, pamphlet, letter; tools | גט | To search out diligently | חפש | ||
| To multiply | דגה | Table; bread (cf. 394) | שלחן | ||
| This, that; who, which; here, there | זה | π 389 | Realized, materialized, corporeal | מוגשם | |
| To penetrate, be sharp; one (Ch.); sleep | חד | Judge; judgment | שפט | ||
| Please, pray | בי | 390 | Male and female (Gn. 1:27) | זכר ונקבה | |
| π 13 | A small bundle, bunch; legend, tale | אגדה | Retroactively | מפרע | |
| Beloved; love | אהבה | Nourishing, supplying, maintaining | פרנס | ||
| Unity | אחד | Heavens, firmament, sky (always pl.; referred to Ruach) | שמים | ||
| Hated | איב | Oil | שמן | ||
| Emptiness | בהו | 391 | Salvation, help | ישועה | |
| Raised up | גהה | The Inscrutable Height: a title of Kether | רום מעלה | ||
| Anxiety | דאגה | 392 | Spices | בשמים | |
| A fisher | דוג | Dwelling, habitation | משבן | ||
| Thunder; to meditate; he remembers | הגה | Paths | שבילים | ||
| Here; this; glory, splendour | זו | 394 | Table (cf. 388) | שולחן | |
| A locust | חגב | 395 | The Heavens | השמים | |
| He shall come (cf. 345 & 358) | יבא | The oil | השמן | ||
| 14 | A thorn, spine (as of Christ’s crown of thorns, Matt. 27:29) | אטד | Judge | שופט | |
| Sacrifice; altar (Ar.) | דבח | Eight | שמנה | ||
| Love, beloved; David | דוד | Neschamah: the Soul in the Supernals (or in Binah, when the Supernals are considered as three; cf. then 25 & 37) | נשמה | ||
| Give, give! (see 17, יהב) | הב הב | 396 | Intellectual (Ar.); idea, concept (M.H.) | מושכל | |
| To grind, direct, stretch out | הדה | π 397 | The Inner Light: a title of Kether | אור פנימי | |
| Gold | זהב | 398 | Book | חפשי | |
| Hand (cf. 20) | יד | Pride (esp. of gait) | שחץ | ||
| Sufficiency, plenty | די | 2√ 400 | To use magic or witchcraft; a witch | כשף | |
| Valley | גיא | Sage, intellectual: a title of Yesod | משכיל | ||
| Σ[5] 15 | The Mystic Number of Geburah | The literal sense (of scripture, etc.; see 247 & 510) | פשוטה | ||
| Hod: splendour | הוד | Horns | קרנים | ||
| The Monogram of the Eternal: the divine name of Chokmah | יה | Sack | שק | ||
| Spring | אביב | Women, wives | נשים | ||
| Steam, vapour | איד | Straw, chaff | קש | ||
| Pride; a carrying out; exaltation | גאוה | Intelligences | שכלים | ||
| Overflowing, abounding | זוב | Years; two | שנים | ||
| He who impels; to force | זח | π 401 | Cursing; to curse | ארר | |
| To hide | חבה | Thou (fem.); “the”, “substance, essence” (indicates direct object); with | את | ||
| Lamentation | הי | Room | תא | ||
| 4√2√ 16 | Hyssop | אזוב | 402 | Sought into, or after | בקש |
| He seized, cleaved to | אחז | Tested, purified | ברר | ||
| Elevated, exalted, high | גבוה | Daughter | בת | ||
| Injury, war, lust; fell | הוה | A spider | עכביש | ||
| She | היא | Paths | שבילין | ||
| Alas! – Woe | וי | 403 | Sapphire Stone | אבן ספיר | |
| Like, equal to | זוג | Wine-press | גת | ||
| Hook, brooch, ring | חח | 404 | Law, royal command, edict | דת | |
| π 17 | Capricorn: a kid, young goat | גדי | Almond; to watch, be awake; to hasten | שקד | |
| Nuts | אגוז | Holiness | קדש | ||
| Ah! – Alas! | אוי | 405 | Fearful things, serpents of the dust (Job) | זחלי עפר | |
| Nerve, sinew (Gn. 32:25, 32) | גיד | Phallus; urethra (see Deut. 23:2, & cf. 227, זכר) | שפכה | ||
| Narrative, subtle discourse | הגדה | Σ[28] 406 | Tau (originally, a simple cross) | תו | |
| That [one] (ref. to הוא) | ההוא | THOU (masc.): a name of God | אתה | ||
| To dream, rave | הזה | Vulgar, common; plebeian | עם הארץ | ||
| A fly | זבוב | Leg | שוק | ||
| Sacrificed | זבח | Alterations | שנוים | ||
| To seethe, boil | זוד | 407 | Mark, token, sign | אות | |
| To brighten, make joyful | חדה | The Precious Oil | שמן טוב | ||
| A circle, orbit | חוג | Cursed | ארור | ||
| Good | טוב | [Noah’s] Ark | תבה | ||
| To give, place | יהב | 408 | The Sapphire stone | אבן הספיר | |
| 18 | My favourite, my beloved | אהבי | This, here (f) | זאת | |
| Hatred | איבה | Attachment, love, desire (Deut. 10:15) | חשק | ||
| The Antique Serpent | חטא | Broken; terrified | חת | ||
| Living | חי | π 409 | Patriarchs | אבהתא | |
| (Notariqon of Yehi Aur, 232) | יאוא | Fathers | אבות | ||
| π 19 | An enemy | אויב | One (f) | אחת | |
| Was black | דיה | Holy Ones | הקדש | ||
| Eve: to manifest, show forth | חוה | Prayer of Holiness | קדשה | ||
| Nation; gentile | גוי | 410 | Liberty; a swallow | דרור | |
| 20 | Yod: a hand | יוד | Visions, imaginations (Dan. 4:2) | הרהר | |
| A name of God | יי | Crucible (as place of refinement) | מצרף | ||
| Fraternity | אחוה | The Tabernacle | משכן | ||
| Black liquid | דיו | Sacred; saint | קדוש | ||
| It was | היה | Holy | קודש | ||
| The breast; a vision; a prophet; to gaze | חזה | He heareth | שמע | ||
| Sin | הטאה | 411 | The Foundations of the Earth | מוסדי ארץ | |
| Golden | זהוב | Dwelling, habitation | משכנא | ||
| Σ[6] 21 | The Mystic Number of Tiphareth | A Temporal Order | סדר זמנים | ||
| Existence, being: the divine name of Kether | אהיה | Desolation, emptiness (expresses first root of all good) | תהו | ||
| But, howbeit; certainly | אך | Palace of Delight (referred to Tiphareth) | היכל רצון | ||
| Deep meditation | הגיג | 412 | Beth: an house | בית | |
| Ah! – Alas! | הוי | New (Ch.) | חדת | ||
| Purity, innocence | זחו | White whorl | צמר לבן | ||
| Part of יהוה (see Sepher Yetzirah) | יהו | The highest height | רום עליון | ||
| 22 | With his hand | בידו | A longing for | תאוה | |
| By Yodh | ביוד | 414 | Azoth, THE fluid (Initial and final in 3 tongues: A+ Z (Lat.) + Omega (Grk.) + Tau (Heb.)) | אזות | |
| Hearer in secret | האאיה | The Limitless Light | אין סוף אור | ||
| The state of puberty | זווג | Meditation (Ps. 49:4) | הגות | ||
| A magical vision (Ch.) | חזוא | Going forth (lit. masc. “wanderers”; cf. 770) | משוטטים | ||
| Wheat | חטה | 415 | The Voice of the Chief Seer | אבראה דבר | |
| Good | טובה | Sister | אחות | ||
| (Notariqon of “Yehovah Elohim Yehovah Achad”, 151) | יאיא | The Holy One; sodomite | הקדוש | ||
| Unity | יחד | Work | מעשה | ||
| π 23 | Parted, removed, separated | זחח | Holy (Ar.) | קדישא | |
| Joy | חדוה | 416 | The Lesser Light (Luna) | המאור הקטן | |
| A thread | חוט | Thought, meditation | הרהור | ||
| Life; Chiah: the Soul in Chokmah | חיה | A pledge | משכון | ||
| Lesser (Ar.) | זוטא | 417 | Olive | זית | |
| 4! 24 | The number of Enochian Seniors, and of Elders in Revelation | An ark, box, chest | תיבה | ||
| He whom I love | אהובי | Shakanom: a title of Tiphareth | שכאנום | ||
| He who loves me | אוהבי | The red gleam (Liber AL 2:50) | והרור | ||
| A Mercurial God (whose essence is אז, 8) | אזבוגה | 418 | Cheth: a fence; BEAST | חית | |
| Substance; a body | גויה | Boleskine: the House of the Beast | בולשכין | ||
| A pauper; oppressed | דך | Abrahadabra: the Word of the Aeon given in Liber AL A B R A H A D A B R A 418 = ChITh = BITh HA, the House of Heh, because of I.Z.Q. 694; for H formeth K, but Ch formeth IVD: each = 20. Thus is Abrahadabra a Key of the Pentagram. Also, by Aiq Bkr, it = 22; and 418 = 19 x 22. 19 = Manifestation; it therefore manifests the 22 Keys of R.O.T.A. The first meaning is ABRAH DBR, The Voice of the Chief Seer. It resolves into Pentagram and Hexagram as follows: 1st method. ![]() and AThH (406 = ThV), where AThH = Microprosopus, and HVA = Macroprosopus. The Arcanum is therefore that of the Great Work. 2nd method. ![]() = AIN SVP AVR, etc., and DBR = Voice (“The Vision and the Voice”); thus showing, by Yetziratic attribution, the Three Wands: Caduceus : Phoenix : Lotus. Note always ABR are the three Supernals. 3rd method. ![]() both mean “Mighty”, whence Abrahadabra is “The Word of Double Power”. AAB show AB AIMA BN, viz., Amoun : Thoth : Mout. By Yetziratic Method, H D R are Isis : Horus : Osiris. (Also, for H D R, vide I.R.Q. 992.) Dividing as 3 and 8, we get the Triangle of Horus dominating the Stooping Dragon, IAV ARR; also: ![]() 8 = DD, Love; and 207 = AVR, Light; 8 × 207 = 18, which is equivalent to ChI, Living; further, 297 = 23 × 9 = ChIH, Life: hence, Licht : Liebe : Leben. Again, 418 = ATh + IAV = 21 + 397, q.v. DBR and 678 = 6 + 7 + 8 = 21. 2 × B + 2 × R + D = 32. The Five different letters represent Amoun : Thoth : Isis : Horus : Osiris. They (A + B + R + H + D) add to 212 (q.v.). Finally, A is the Crown, B the Wand, D the Cup, H the Sword, R the R.C. See The Equinox Vol. I, Nos. V and VII for further details. | אבראהאדאברא | ||
| Abundance | זיז | The Angelic Word of the Aeon given in Liber 418 | מאכאשאנה | ||
| Bucket, pail, vessel | כד | Ra-Hoor | רא הוור | ||
| 2√ 25 | To break | דכא | Heru-Ra-Ha | הרו רא הא | |
| Beast | חיוא | Sin (the wicked Lilith); atonement | חטאת | ||
| Let there be | יהי | Curse IAO | ארר יאו | ||
| Will be separated | יזח | Saving grace | נוצר חסד | ||
| Thus, so; here, there | כה | π 419 | Teth: a serpent | טית | |
| 26 | The number of the Sephiroth of the Middle Pillar: 1 + 6 + 9 + 10. | HADIT, THE SERPENT FLAME (cf. 28 and Liber AL 2:49) | הדית | ||
| The Pillar of Mercy: the paths Vau and Kaph (cf. 48 & 463) | ו כ | Unity | אחדות | ||
| Seeing, looking at | חוזה | 420 | It was | היתה | |
| Sight, vision | חזוה | A large earthenware jar; a barrel, tub, cask | חבית | ||
| TETRAGRAMMATON: “Yehovah”: the Unutterable Name: the Lost Word. | יהוה | Vapour, smoke | עשן | ||
| Kebad, husband of the impure Lilith; to honour; heavy; liver | כבד | Peace-offerings | שלמים | ||
| 3√ 27 | Wept, mourned | בכה | Glowing stones; burning coals | רצפים | |
| Pure, clear, transparent, innocent | זך | Oppression | תך | ||
| A parable, enigma, riddle | חידה | THE Work | המעשה | ||
Σ[7] 28 | The Mystic Number of Netzach | π 421 | To meditate | התבודד | |
| The God HADIT (cf. 419) | הדיט | 422 | The Vast Countenance: a title of Kether | אריך אנפין | |
| Mire, clay | טיט | The golden line [that encircleth the world] | קו ירוק | ||
| Union, unity | יחוד | 424 | Living creatures | חיות | |
| Power, strength | כח | 425 | A lion’s whelp (Gn. 40:9) | גור אריה | |
| Palate | חך | “Gazzith”: the Stone of the Chamber (see 1175) | הגזית | ||
| One beloved | ידיד | Be made, done; become; an accomplished fact | נעשה | ||
| π 29 | Is broken, crushed; he croucheth (Ps. 10:10) | דכה | Hearing | שמיעה | |
| To break down, overturn | הדך | 426 | Saviour; deliverer | מושיע | |
| 30 | A party to an action at law; defendant, plaintiff (note Lamed = 30 = Libra = VIII, “Justice”) | חייב | Medium | תוך | |
| It will be | יהיה | 428 | Chashmalim, Brilliant Ones: the Angelic Choir of Chesed | חשמלים | |
| π 31 | How? | איך | They swore [an oath] | נשבעו | |
| To; divine name of Chesed | אל | 429 | Judgment, equity | משפט | |
| To go | הוך | Madness | שגעון | ||
| A beating, striking, collision | הכאה | 430 | Nephesch: the animal soul of Man | נפש | |
| And there was (Gn 1:3; see S.D. 1:31) | ויהי | Covered with mist; darkness, twilight | נשף | ||
| Not, no | לא | Sections, members [of the body]; fragments | פרקים | ||
| 5√ 32 | (Coalescence of אהיה and יהוה: Macroprosopus and Microprosopus. This is symbolised by the Hexagram. Suppose the 3 Hehs conceal the 3 Mothers: Aleph, Mem and Shin; and we get 358 q.v.) | אהיהוה | The Righteousness is the Foundation of the World: the full title of Yesod | צדיק יסוד עולם | |
| Lord; not | בל | Concealed | שפן | ||
| The bond of matrimony | זיווג | Tohu v-Bohu: “formless and void” (Gn. 1:2; “tohu” has the sense of “chaos”) | תהו ובהו | ||
| Was pure | זכה | Dew; mound | תל | ||
| Zig-zag, fork-lightning | חזיז | π 431 | Notariqon (the Qabalistic method of acronyms) | נוטריקון | |
| Unity | יחיד | 432 | Eventide shadows | צללי ערב | |
| Glory | כבוד | Son of Ayish: Ursa Minor | בן עיש | ||
| Mind, heart, centre | לב | π 433 | Merit, privilege, right | זכות | |
| 33 | Sorrow; wept, mourned | אבל | 434 | Daleth: a door | דלת |
| Spring, fountain; ruins; wave; dung; oil vessel | גל | The Lord of War (Ex. 15:3) | איש מלחמה | ||
| 34 | God the Father: divine name attributed to Jupiter | אל אב | Σ[29] 435 | Deceived | התל |
| To ransom, avenge, pollute | גאל | His manner (lit. “his justice”) | משפטו | ||
| To reveal | גלא | 436 | Tutor, curator; prefect; administrator | אפטרופס | |
| Wretched; a pauper | דל | Hosannah: “Save, we pray!” | הושענה | ||
| A common person; uneducated, ignorant | הדיוט | “Satanas”: the goat Satan | שטן עז | ||
| 35 | Agla, a name of God (notariqon of Ateh Gibor Le-Olahm Adonai, 858) | אגלא | 437 | Balm; the balsam tree | אפרסמון |
| Boundary, limit | גבל | 438 | The whole [perfect] stone (Deut. 27:6) | אבן שלימה | |
| He will go | יהך | π 439 | Exile, banishment | גלות | |
| Σ[8] 2√ 36 | The Mystic Number of Hod | Judges | שפטים | ||
| A tent, tabernacle | אהל | 440 | Praise; psalm | תהלה | |
| How? (La. 1:1, 2:1 & 4:1-2) | איכה | The Great Dragon (the constellation Draco); serpent (lit. “curls”; see I.R.Q. 834; cf. 450 & 510) | תלי | ||
| To curse; Goddess; a name of God attributed to Mercury | אלה | Whole; irreproachable; perfect; wholeness; sincerity; perfection | תם | ||
| To remove, cast away | הלא | Dead | מת | ||
| Confession | וידוי | 2√ 441 | A hind | אילת | |
| Perhaps, possibly; would that!; not, no | לו | Truth | אמת | ||
| To separate, divide | בדל | A live coal | גחלת | ||
| π 37 | God (Ch.) | אלהא | You (masc. pl.) | אתם | |
| Behold! | אלו | 442 | The ends of the earth | אפסי ארץ | |
| Perished, grew old | בלה | π 443 | Virgo: a virgin (title of Malkuth); a city | בתולה | |
| To grow great | גדל | The House of God (cf. 498; also a place name) | בית אל | ||
| Standard, banner | דגל | 444 | The Sanctuary | מקדש | |
| Tenuity, breath, vanity; in vain; Abel (I.Z.Q.: “The Supernal Breathers”) | הבל | Frogs | צפרדע | ||
| Profession | זל | Ra-Hoor-Khu | רא הוור כו | ||
| Yechidah: the Soul in Kether | יחידה | 445 | The twelve Single Letters | ה ו ז ח ט י ל נ ס ע צ ק | |
| Flame | להב | Sorcerer | מכשפה | ||
| To stray, turn aside | לז | 446 | Destruction; death | מות | |
| 38 | He departed | אזל | The ankles | קרסולים | |
| Innocent | זכאי | 447 | Initials of the Three Above and the Three Beneath (cf. 203 & 248) | דמר רבא | |
| The palate | חיך | 448 | Lofty | במות | |
| To make a hole, hollow; to violate; bulwark, wall, rampart; profane | חל | π 449 | Most dazzling light | אור מצוחצח | |
| Moist, fresh, green | לח | Cloak | טלית | ||
| 39 | To abide, dwell | זבל | 450 | Tablets (e.g. of Moses) | לוחות |
| Dew | טל | The Fruit of the Tree | פרי עץ | ||
| The Eternal is One | יהוה אחד | Transgression | פשע | ||
| He cursed; laudanum | לט | Goodwill (grace, acceptance, favour, will) without end | רצון באין גבול | ||
| 40 | Liberator: a title of Yesod | גואל | Dwelling in eternity | שוכן עד | |
| To cut off | גזל | Craftiness, cunning | שעלים | ||
| A rope; ruin; to bind | חבל | The Dragon; jackal | תן | ||
| Milk | חלב | Witchcrafts, sorceries | כשפים | ||
| The Hand of the Eternal | יד יהוה | 451 | The Essence of Man | את האדם | |
| To me, to mine | לי | Death | מיתא | ||
| π 41 | Fecundity | אחלב | The Deep, the Abyss (Gn. 49:25) | תהום | |
| Ram; force (hence “a hero”); hart, a title of Malkuth | איל | 452 | Ardent desire, longing, wish | חמדת | |
| My God | אלי | The crop; the maw | קרקבן | ||
| Mother | אם | 453 | The Animal Soul in its fulness (i.e. including the Creative Entity or Ego, Chiah); living creature | נפש חיה | |
| To fail, cease | בטל | Behemoth; beasts | בהמות | ||
| Divine Majesty | גאואל | 454 | A seal | חותם | |
| Terminus | גבול | The “Holy Ones” (consecrated catamites kept by the Priesthood) | קדשים | ||
| To burn | גחל | Continually | תמיד | ||
| Terror | הול | Zaharariel: a title of Tiphareth | זהראריאל | ||
| To go round in a circle | חגל | 456 | The greatest fear (cf. אימה, 56) | אימתה | |
| A name of God (see I.R.Q. 778 & no. 86) | יה יהוה | The mountain of myrrh (Ct. 4:6; see 573) | הר המור | ||
| 42 | The number of letters of a great name of God terrible and strong, and of the Assessors of the Dead | A wall | כותל | ||
| Eloah, a name of God | אלוה | Legs, shanks | שוקים | ||
| The Supernal Mother, unfertilized (cf. 52) | אמא | The fig-tree and fruit | תאנה | ||
| Terror, calamity | בלהה | You (fem. pl.) | אתנה | ||
| Loss, destruction | בלי | Face, person | פרצוף | ||
| To cease | חדל | π 457 | Olives | זתים | |
| My glory | כבודי | Furnace | אתון | ||
| The Earth (our world) | חלד | 458 | A covenant; an engagement; a betrothed | חתן | |
| The greater | הגדל | 460 | Holiness unto יהוה (Ex. 39:30) | קדש ליהוה | |
| π 43 | Great | גדול | The Lord is a Man of War | יהוה איש מלחמה | |
| To rejoice | גיל | π 461 | Bases, pedestals, sockets | אדנות | |
| To make faint | חלה | Firm, strong, rigid, hard; rough; protruding | איתן | ||
| Lion (cf. 340) | לביא | 462 | The Supernal Earth [is Binah] | ארץ עליונה | |
| Hazel, almond | לוז | A path | ניתב | ||
| Together, also | גם | The Abyss of Height | עומק רום | ||
| Magus | מג | π 463 | The Pillar of Mildness: the paths Gimel, Samekh and Tau (cf. 26 & 48) | ג ס ת | |
| One beloved by God | ידידיה | Crystal; glass | זכוכית | ||
| 44 | Aries: a ram, lamb | טלה | A rod of almond | מטה השקד | |
| Aquarius: a bucket | דלי | The Special Intelligence (I.Z.Q. 264, et seq.) | תבונה | ||
| Drops | אגלי | Caps, crowns, diadems | תגין | ||
| A pool, pond; sorrow | אגם | Prayer | תחנה | ||
| Captive, captivity | גולה | 464 | Constant, perpetual | תמידי | |
| Blood | דם | Σ[30] 465 | A kiss; a little (or, sweet) mouth | נשיקה | |
| Sand; horror (see the Scorpion Pentacle in the Key of Solomon; see also Liber 418 10th Ayre) | חול | 466 | The Goddess NUIT (cf. 75) | נוית | |
| Flame | להט | The World of Yetzirah (Formation; referred to the Ruach) | עולם היצירה | ||
| Garment | מד | Skull | גלגלת | ||
| Σ[9] 45 | The Mystic Number of Yesod | Kidneys | כליות | ||
| Adam: Man; red | אדם | Autumn | סתו | ||
| The Fool | אמד | π 467 | Path | נתיבה | |
| Redemption, liberation | גאולה | 469 | Fillets (i.e. bindings) [of the pillars] | חשוקיהם | |
| To grow warm; they (masc.) | הם | 470 | Eternity (lit. “a cycle of cycles”) | דור דורים | |
| Hesitated (see 405) | זחל | Pure wool | עמר נקי | ||
| She who ruins | חבלה | Time; period of time, season | עת | ||
| יהוה in Yetzirah | יוד הא ואו הא | Floor, ground, bottom | קרקע | ||
| Greatly, strongly, very | מאד | 471 | The Hekaloth: Palaces | היכלות | |
| What, which, why, how; anything, something; Yetzitah’s “Secret Nature” (see S.D. 1:38-39) | מה | 472 | Was terrified | בעת | |
| 46 | A name of God | אלהי | And God made | ויעש אלהים | |
| A female slave; an ell, cubit | אמה | 473 | The Three Persons (אתה: הוא: אני coalesced) | אתהואני | |
| Tin, the metal of Jupiter | בדיל | Golgoltha: a skull (Ar.; fig. the Supernals; see 475 & S.D. 2:33) | גולגלתא | ||
| A dividing, sundering, separation | הבדלה | Millers, grinders (traditionally a female occupation) | טחנות | ||
| A ruiner | חובל | 474 | Death: knowledge | דעת | |
| π 47 | Foolish, silly, stupid | אויל | Wisdom (pl.; Prov. 1:20 &. I.R.Q. 244) | חכמות | |
| A weeping | בכייה | The Testimony [within the Ark] | עדת | ||
| Cloud; high place; waves; fortress | במה | A ram, he-goat; a prepared sacrifice | עתד | ||
| To clutch, hold | חלט | 475 | In Golgotha (Ar.; S.D. 2:33) | בגולגלתא | |
| That it was good | כי טוב | Priestess | כהנת | ||
| AUM (cf. 111) | אום | 476 | House of Justice, a court-house | בית דין | |
| 48 | The Pillar of Severity: the paths Cheth and Mem (cf. 26 & 463) | ח מ | 478 | The Lesser Countenance: a title of the Ruach, esp. Tiphareth | זעיר אנפין |
| Planet; star: the Sphere of Mercury | כוכב | π 479 | Grindings (? – female millers) | טוחנות | |
| Greatness, magnificence, glory: a title of Chesed | גדולה | 480 | Stones of emptiness (Is. 34:11) | אבני תוהו | |
| A woman; strength; an army | חיל | Lilith, Queen of the Night | לילית | ||
| To grow warm; heat, fire; black | חם | Part; open wide | פשק | ||
| Jubilee | יובל | Opening; vagina; bit, morsel | פת | ||
| From that time, of old (see Ps. 93:2, & Prov. 8:22) | מאז | Hand-drum; bezel | תף | ||
| Fat; marrow | מח | Knowledge (pl.) (K.D. p.252) | דעות | ||
| 2√ 49 | The Living God | אל חי | Testimony (K.D. p.252) | עדות | |
| Resembled; meditated; silent | דמה | 481 | Hills | גבעות | |
| Drooping, being sick | חולה | Bound to death; death penalty | חייב מיתא | ||
| Strength | חילא | A ring | טבעת | ||
| Heat, fury (Ch.) | חמא | (?) The Mighty One Sings: a title of Tiphareth | אדירירון | ||
| A bringing forth, birth, nativity | לידה | 482 | A looking-glass, mirror | אספקלריא | |
| A measuring; a measure | מדה | 483 | Constellations; the Sphere of the Zodiac, referred to Chokmah (but see 536) | מזלות | |
| To dissolve, melt: “solve” | מוג | Bearing iniquity | נושא עון | ||
| The Rod of Aaron | מט | 485 | Daughter of the spring-waters (Is. 10:30, “Daughter of Gallim”) | בת גלים | |
| 50 | The Number of Gates of Understanding (the number of permutations of the lower seven sephiroth with each other, plus one for unity) | Mockeries (Job 17:2; cf. 435) | התלים | ||
| Closed, shut up | אטם | 486 | A name of God | יהוה בחכפה ימד ארץ | |
| Great fish (Jonah’s Whale) | דג גדול | Foundations | יסודות | ||
| To ferment; they (masc.) | המה | Broken bread | מצה פרוסה | ||
| Pains, sorrows | חבלי | 488 | Entrance, gateway, opening | פתח | |
| Unclean, impure | טמא | Ye shall worship | תעבודו | ||
